Gold Coin Value
Rare gold coins have wide appeal as collectors' items and can increase in value exponentially over time. This guide provides purchasers with a deeper understanding of the factors that affect the value of gold coins.
Sacagawea gold dollar coins were minted first from 2000 until 2008 and again with different reverse designs starting in 2009. These are popular coins but well over a billion have been minted since 2000. There are a couple of special varieties that are collectible like the 2000-P Cheerios coin. Coin Value Price Chart for Presidential Dollars $1. Lookup Coin values for Good, Very Good, Fine, Very Fine, Brilliant Uncirculated & Proof conditions and MS grade. How much Presidential Dollars are worth. Coins for sale for Presidential type Dollars items. The NGC Coin Price Guide is a complete catalog of coin values for US and World coins from 1600 to date, compiled from a variety of numismatic sources. Gold Coin Melt Value Calculator, which is located below, can be used to figure the total gold value and total gold content of a single pre-1934 United States gold coin or a mixed lot of different types and quantities of pre-1934 U.S.
We encourage you to compare our prices to those of firms
with high profile national media campaigns.
Live gold bullion coin and bar prices Current gold spot price $1,841.15 3:16 pm Tue. February 9, 2021 |
$ 1,841.15 | $ 1,997.74 | $ 1,935.97 | $ 1,956.31 | $ 2,011.57 | $ 1,977.49 |
€ 1,521.61 | € 1,651.02 | € 1,599.97 | € 1,616.79 | € 1,662.45 | € 1,634.29 |
£ 1,343.91 | £ 1,458.20 | £ 1,413.12 | £ 1,427.97 | £ 1,468.30 | £ 1,443.42 |
CAD 2,360.45 | CAD 2,561.20 | CAD 2,482.01 | CAD 2,508.09 | CAD 2,578.93 | CAD 2,535.24 |
CHF 1,658.69 | CHF 1,799.77 | CHF 1,744.12 | CHF 1,762.44 | CHF 1,812.22 | CHF 1,781.52 |
Volume discounts available. Please call our Order Desk for details.
Kilo bars* | |||
---|---|---|---|
$ 1,841.15 | $ 1,896.38 | $ 18,963.85 | $ 60,825.70 |
€ 1,521.61 | € 1,567.26 | € 15,672.60 | € 50,269.18 |
£ 1,343.91 | £ 1,384.22 | £ 13,842.22 | £ 44,398.32 |
CAD 2,360.45 | CAD 2,431.26 | CAD 24,312.62 | CAD 77,981.67 |
CHF 1,658.69 | CHF 1,708.45 | CHF 17,084.55 | CHF 54,797.93 |
*32.15 troy ounces
All posted prices are indications only. Please call to confirm.
Prices at close on | Spot gold price: | Spot silver price: |
Gold Trading Hours London • New York • Sydney • Hong Kong • Zurich |
Closing gold bullion coin and bar prices (one ounce) February, 08 2021 Closing price = FOREX price 3pm Mountain Time |
US Dollars | Coins | Euros | Pounds | Canadian Dollars | Swiss Francs |
---|---|---|---|---|---|
$1,833.22 | € 1,515.06 | £ 1,338.12 | CAD 2,350.28 | CHF 1,651.55 | |
$1,968.97 | € 1,627.25 | £ 1,437.20 | CAD 2,524.32 | CHF 1,773.85 | |
$1,989.14 | € 1,643.91 | £ 1,451.92 | CAD 2,550.17 | CHF 1,792.01 | |
$1,927.63 | € 1,593.08 | £ 1,407.03 | CAD 2,471.32 | CHF 1,736.60 | |
€ 1,754.85 | £ 1,421.82 | CHF 1,754.85 | |||
$2,002.90 | € 1,655.29 | £ 1,461.97 | CAD 2,567.82 | CHF 1,804.42 | |
$1,921.16 | £ 1,402.31 | CAD 2,463.03 | CHF 1,730.77 | ||
$ 1,888.22 | 1 oz. gold bar | € 1,560.51 | £ 1,378.26 | CAD 2,420.79 | CHF 1,701.10 |
$ 18,882.17 | 10 oz. gold bar | € 15,605.10 | £ 13,782.60 | CAD 24,207.91 | CHF 17,010.96 |
$ 60,563.72 | Kilo bar (32.15 oz.) | € 50,052.66 | £ 44,207.10 | CAD 77,645.80 | CHF 54,561.91 |
Closing fractional gold bullion coin prices
Coins | Closing Price |
---|---|
American Gold Eagle | $ 1,026.60 |
Maple Leaf | $ 1,026.60 |
Philharmonic | $ 1,026.60 |
Coins | Closing Price |
---|---|
American Gold Eagle | $ 528.20 |
Maple Leaf | $ 528.20 |
Philharmonic | $ 528.20 |
Coins | Closing Price |
---|---|
American Gold Eagle | $ 220.00 |
Maple Leaf | $ 205.32 |
Philharmonic | $ 219.99 |
Mexican Gold Coin Value
** Limitations apply.
Please call for details.
All prices based on the FOREX gold quotation and for orders of five ounces or more.
Jackpot handpay. 18+ T&C Apply – To receive the welcome bonus a minimum deposit of £/€/$ 10 is required. The minimum deposit for other offers that require a deposit will be clearly communicated. Maximum bonus offered Slot Machine Jackpot Handpay will be communicated in the details of each specific promo. $740,820 jackpot! Biggest progressive jackpot i ever witnessed. Ten times pay slot machine biggest jackpot. Lions share 2.4 million dollar jackpot.
Current Intrinsic Metal Value of US Gold Coins
The chart below shows every legal tender gold coin ever made in US history along with it's metal content, weight/mass, denomination and how much the 'melt value' of the coin is worth. By 'melt value', this is basically the intrinsic value of the metal used to make this coin, mostly gold in this case. With the prices of gold rising by such as large amount, this information is valuable for investors and coin collectors who own gold coins or are planning to buy and sell them.
Current Precious and Base Metal Bullion Spot Prices:
As of February 9 2021 04:14 PM CST:
Image | Type Description | Metal Content | Weight | Denomination | Melt Value | |
---|---|---|---|---|---|---|
Gold Dollars | ||||||
Liberty Head Gold Dollars (1849-1854) | 90% Gold - 10% Copper | 1.672 grams | $1.00 | $89.3097 | ||
Small Indian Head Gold Dollars (1854-1856) | 90% Gold - 10% Copper | 1.672 grams | $1.00 | $89.3097 | ||
Large Indian Head Gold Dollars (1856-1889) | 90% Gold - 10% Copper | 1.672 grams | $1.00 | $89.3097 | ||
Gold $2.50 Quarter Eagle | ||||||
Turban Head Gold $2.50 Quarter Eagle (1796-1807) | 92% Gold - 8% Silver and Copper | 4.37 grams | $2.50 | $238.7619 | ||
Capped Bust Gold $2.50 Quarter Eagle (1808-1834) | 92% Gold - 8% Silver and Copper | 4.37 grams | $2.50 | $238.7619 | ||
Classic Head Gold $2.50 Quarter Eagle (1834-1839) | 90% Gold - 10% Silver and Copper | 4.18 grams | $2.50 | $223.4565 | ||
Coronet Head Gold $2.50 Quarter Eagle (1840-1907) | 90% Gold - 10% Copper | 4.18 grams | $2.50 | $223.2743 | ||
Indian Head Gold $2.50 Quarter Eagle (1908-1929) | 90% Gold - 10% Copper | 4.18 grams | $2.50 | $223.2743 | ||
Gold $3 | ||||||
Indian Princess Head Gold $3 (1854-1889) | 90% Gold - 10% Copper | 5.015 grams | $3.00 | $267.8757 | ||
Gold $4 | ||||||
Stella Gold $4 (1879-1880) | 85% Gold - 15% Silver and Copper | 7 grams | $4.00 | $353.5927 | ||
Gold $5 Half Eagle | ||||||
Turban Head Gold $5 Half Eagle (1795-1807) | 92% Gold - 8% Silver and Copper | 8.75 grams | $5.00 | $478.0702 | ||
Capped Bust Gold $5 Half Eagle (1807-1834) | 92% Gold - 8% Silver and Copper | 8.75 grams | $5.00 | $478.0702 | ||
Classic Head Gold $5 Half Eagle (1834-1838) | 90% Gold - 10% Silver and Copper | 8.36 grams | $5.00 | $446.9130 | ||
Coronet Head Gold $5 Half Eagle (1839-1908) | 90% Gold - 10% Copper | 8.36 grams | $5.00 | $446.5485 | ||
Indian Head Gold $5 Half Eagle (1908-1929) | 90% Gold - 10% Copper | 8.36 grams | $5.00 | $446.5485 | ||
Gold $10 Eagle | ||||||
Turban Head Gold $10 Eagle (1795-1804) | 92% Gold - 8% Silver and Copper | 17.5 grams | $10.00 | $956.1404 | ||
Coronet Head Gold $10 Eagle (1838-1907) | 90% Gold - 10% Copper | 16.72 grams | $10.00 | $893.0970 | ||
Indian Head Gold $10 Eagle (1907-1933) | 90% Gold - 10% Copper | 16.72 grams | $10.00 | $893.0970 | ||
Gold $20 Double Eagle | ||||||
Coronet Head Gold $20 Double Eagle (1849-1907) | 90% Gold - 10% Copper | 33.44 grams | $20.00 | $1786.1940 | ||
Saint Gaudens Gold $20 Double Eagle (1907-1933) | 90% Gold - 10% Copper | 33.44 grams | $20.00 | $1786.1940 | ||
Bullion Coins | ||||||
Tenth Ounce $5 American Gold Eagle (1986-Present) | 91.67% Gold - 3% Silver - 5.33% Copper | 3.393 grams | $5.00 | $184.6879 | ||
Quarter Ounce $10 American Gold Eagle (1986-Present) | 91.67% Gold - 3% Silver - 5.33% Copper | 8.483 grams | $10.00 | $461.7471 | ||
Half Ounce $25 American Gold Eagle (1986-Present) | 91.67% Gold - 3% Silver - 5.33% Copper | 16.966 grams | $25.00 | $923.4941 | ||
One Ounce $50 American Gold Eagle (1986-Present) | 91.67% Gold - 3% Silver - 5.33% Copper | 33.931 grams | $50.00 | $1846.9338 | ||
Tenth Ounce $5 Gold American Buffalo (2008) | 99.99% Fine Gold | 3.1104 grams | $5.00 | $184.5806 | ||
Quarter Ounce $10 Gold American Buffalo (2008) | 99.99% Fine Gold | 7.7759 grams | $10.00 | $461.4457 | ||
Half Ounce $25 Gold American Buffalo (2008) | 99.99% Fine Gold | 15.5518 grams | $25.00 | $922.8914 | ||
One Ounce $50 Gold American Buffalo (2006 - present) | 99.99% Fine Gold | 31.1035 grams | $50.00 | $1845.7768 | ||
First Spouse Bullion Coins (2007-2016) | 99.99% Fine Gold | 15.554 grams | $10.00 | $923.0219 |
Gold Coin Melt Value Calculator
Use this calculator to find the value of your gold coins. Choose from any gold coin ever made in US history and enter the quantity of coins you own. The current precious metal gold spot price is automatically inputted into the calculator but you can also change this to different prices as well.
View the following link: Gold Coin Melt Value Calculator.
Gold Metal Spot Prices and Charts
Gold Bar and Ingot Melt Values
This section shows how much typical gold bar and ingot values are. These are purely bullion investments which consists of grain bars, gram bars, kilo bars and ounce bars. I listed some of the most common types of bars or ingots that are used in bullion investments. Also, I added the worlds largest gold bar and worlds largest gold coin along with their respective intrinisic metal and melt values. You can enlarge the images by clicking on them as well.
Image | Description | Weight in Troy Ounces | Weight in Grams | Melt Value | |
---|---|---|---|---|---|
Gold Grain Bars | |||||
1 Grain Gold Bar | 0.002083 Troy Ounces | 0.064799 Grams | $3.85 | ||
2.5 Grain Gold Bar | 0.005208 Troy Ounces | 0.161997 Grams | $9.61 | ||
5 Grain Gold Bar | 0.010417 Troy Ounces | 0.323995 Grams | $19.23 | ||
Gold Gram Bars | |||||
1 Gram Gold Bar | 0.032151 Troy Ounces | 1.00 Grams | $59.35 | ||
2.5 Gram Gold Bar | 0.080377 Troy Ounces | 2.50 Grams | $148.37 | ||
5 Gram Gold Bar | 0.160754 Troy Ounces | 5.00 Grams | $296.74 | ||
10 Gram Gold Bar | 0.321507 Troy Ounces | 10.00 Grams | $593.49 | ||
20 Gram Gold Bar | 0.643015 Troy Ounces | 20.00 Grams | $1,186.98 | ||
50 Gram Gold Bar | 1.61 Troy Ounces | 50.00 Grams | $2,967.45 | ||
100 Gram Gold Bar | 3.22 Troy Ounces | 100.00 Grams | $5,934.90 | ||
1000 Gram Gold Bar (Kilo Bar) | 32.15 Troy Ounces | 1,000.00 Grams | $59,348.99 | ||
Ounce Gold Bars - Common Bullion Investment Sizes | |||||
1 Ounce Gold Bar | 1.00 Troy Ounces | 31.10 Grams | $1,845.96 | ||
10 Ounce Gold Bar | 10.00 Troy Ounces | 311.03 Grams | $18,459.60 | ||
400 Ounce Gold Bar | 400.00 Troy Ounces | 12,441.39 Grams | $738,384.00 | ||
World's Largest Gold Bar | |||||
250 Kilogram Gold Bar | 8,037.69 Troy Ounces | 250,000.00 Grams | $14,837,248.03 | ||
World's Second Largest Gold Coin - 2007 | |||||
$1 Million Maple Leaf Coin - Royal Canadian Mint | 3,215.07 Troy Ounces | 100,000.00 Grams | $5,934,899.21 | ||
World's Largest Gold Coin - 2012 | |||||
$1 Million Queen Elizabeth II and Leaping Kangaroo Coin - Australian Perth Mint | 32,536.56 Troy Ounces | 1,012,000.00 Grams | $60,061,180.04 |